REF. Number | Diameter | Length | Tip Shape | Coating |
OM-GW-H35150A | 0.035in | 150cm | Angled | Hydrophilic |
OM-GW-H35150S | 0.035in | 150cm | Straight | Hydrophilic |
OM-GW-H38150A | 0.038in | 150cm | Angled | Hydrophilic |
OM-GW-H38150S | 0.038in | 150cm | Straight | Hydrophilic |
OM-GW-H35180A | 0.035in | 180cm | Angled | Hydrophilic |
OM-GW-H35180S | 0.035in | 180cm | Straight | Hydrophilic |
OM-GW-H38180A | 0.038in | 180cm | Angled | Hydrophilic |
OM-GW-H38180S | 0.038in | 180cm | Straight | Hydrophilic |
OM-GW-H35260A | 0.035in | 260cm | Angled | Hydrophilic |
OM-GW-H35260S | 0.035in | 260cm | Straight | Hydrophilic |
OM-GW-H38260A | 0.038in | 260cm | Angled | Hydrophilic |
OM-GW-H38260S | 0.038in | 260cm | Straight | Hydrophilic |
Welcome to Ortus Medi-Tech Co., Ltd.